<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ruthmottreport.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ruthmottreport.org/</loc>
		<lastmod>2025-12-18T18:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/12/Screenshot-2025-12-18-at-12.54.53-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/from-our-chair/</loc>
		<lastmod>2017-10-17T15:57:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://ruthmottreport.org/2015-16-grant-listing/</loc>
		<lastmod>2018-01-25T21:16:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://ruthmottreport.org/flint-water-crisis/</loc>
		<lastmod>2019-09-27T13:47:03+00:00</lastmod>
		<image:image>
			<image:loc>http://ruthmottreport.org/wp-content/uploads/2017/10/waterexpo-accent1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/our-tools/</loc>
		<lastmod>2019-09-27T14:40:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://ruthmottreport.org/our-tools-2/</loc>
		<lastmod>2019-11-26T20:51:40+00:00</lastmod>
		<image:image>
			<image:loc>http://ruthmottreport.org/wp-content/uploads/2019/11/rmf_dashboard-300x220.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/community-voices/</loc>
		<lastmod>2019-11-27T15:39:39+00:00</lastmod>
		<image:image>
			<image:loc>http://ruthmottreport.org/wp-content/uploads/2017/10/Community-Voices-1-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ruthmottreport.org/wp-content/uploads/2017/10/Community-Voices-2-300x236.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/flint-water-crisis-2/</loc>
		<lastmod>2019-12-02T15:09:24+00:00</lastmod>
		<image:image>
			<image:loc>http://ruthmottreport.org/wp-content/uploads/2019/09/greg-gaines_portrait-275x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/2015-16-grant-listing-2-2/</loc>
		<lastmod>2019-12-18T15:21:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://ruthmottreport.org/about/</loc>
		<lastmod>2021-09-01T14:22:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://ruthmottreport.org/the-c-s-mott-biography/</loc>
		<lastmod>2021-09-02T14:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2021/09/Mott-Biography-Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/covid-19-relief/</loc>
		<lastmod>2021-10-07T15:57:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2021/09/Sisco-Catering-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2021/09/Therman-Sisco-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2021/09/Sisco-Catering-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/https-www-ruthmottfoundation-org-grants/</loc>
		<lastmod>2021-11-05T15:34:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://ruthmottreport.org/new-strategic-plan/</loc>
		<lastmod>2021-11-05T20:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2021/09/Hardenbrook-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/fig/</loc>
		<lastmod>2023-12-13T19:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/FPL-2022-07-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/FPL-2022-19-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/FPL-2022-14-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/FPL-2022-18-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/FPL-2022-03-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/about-4/</loc>
		<lastmod>2025-11-10T17:55:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://ruthmottreport.org/grantmaking-5/</loc>
		<lastmod>2025-11-24T18:17:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://ruthmottreport.org/leadership-letter/</loc>
		<lastmod>2025-12-18T18:38:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/12/Raquels_Retirement-1-Featured-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/Maryannes-Signature.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/Raquel-Signature.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/mission/</loc>
		<lastmod>2025-12-18T18:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/CEC-Group-Photo-scaled-e1764885072827.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/applewood/</loc>
		<lastmod>2025-12-18T18:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/11/Applewood_Harvest_Fest_2022_016-copy-resized-e1764885451478.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/youth/</loc>
		<lastmod>2025-12-18T18:41:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/ABC-Youth-2025-072-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/ABC-Youth-2025-164-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/public-safety/</loc>
		<lastmod>2025-12-18T18:42:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/Non-Structural-Blight-Work-Group-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/Non-Structural-Blight-Work-Group-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/economic-opportunity/</loc>
		<lastmod>2025-12-18T18:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/image000004.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/IMG_4941-scaled-e1762444226207.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/image000004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/neighborhoods/</loc>
		<lastmod>2025-12-18T18:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/NFNAC-2023-5-cropped-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/NFNAC-2025-2-cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/NFNAC-2023-1-cropped-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/special-initiatives/</loc>
		<lastmod>2025-12-18T18:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/2025-Rx-Kids-Baby-Parade-at-AW-13-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/founder/</loc>
		<lastmod>2025-12-18T18:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/12/2003.1.111-3_Print_300PPI-cropped-1-FEATURED.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2017/10/ruth_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/staff/</loc>
		<lastmod>2025-12-18T18:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/BGC-Forum-1-e1764886744941.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/raquel_headshot_29b-1-cropped-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/financials/</loc>
		<lastmod>2025-12-18T18:47:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/11/Lower-Gardens-Rose-Garden-2021-1-scaled-e1764887005298.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/board-of-trustees/</loc>
		<lastmod>2025-12-19T16:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/RMF_Raquels_Retirement_Pop_Mod_Photo_2025-25-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/maryanne-trustee.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/mcree-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/robinson.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/white.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/brown.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/furr-holden.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/jamerson.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/meynet.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2025/11/pickard.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/marise.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/coles.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/moon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/pestronk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ruthmottreport.org/impact-investing/</loc>
		<lastmod>2025-12-22T13:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ruthmottreport.org/wp-content/uploads/2023/10/RMF_Flint_Development_Center_2023_54-cropped-e1764885799551.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->